Our Fees
We believe in being upfront and transparent about our charges. Below is a full breakdown of our lettings fees, together with what’s included in each of our service levels.
Fee Schedule
| Service | Fees |
|---|---|
| Let Only Service | 1 month’s rent plus VAT |
| Rent Collection | 6% plus VAT |
| Fully Managed | 10% plus VAT |
| Tenancy Set Up Fee | £400 plus VAT |
| Deposit Registration | £50 plus VAT |
| Revision to AST / Rent Increase | £240 plus VAT |
| Landlord Tenancy Withdrawal | £400 plus VAT |
| Serving of Notices | £80 plus VAT |
| Annual Tax Statement | £50 plus VAT |
| Court Attendance Fee | £200 plus VAT per hour |
| AML and Sanction Checks (per annum, per landlord) | £35 plus VAT |
| Inspections on Request (non-managed / rent collect service) | £80 plus VAT per visit |
We can also arrange Rent and Legal Protection, CP12 Gas Safety Certificates, EICRs, EPCs, Legionella Risk Assessments, and professional inventory / check-in and check-out services, at the landlord’s cost, charged by third-party companies.
What’s Included in Each Service
| Full Management | Rent Collection | Tenant Find Service | |
|---|---|---|---|
| Market Advice & Marketing Strategy | ✓ | ✓ | ✓ |
| Comprehensive Marketing | ✓ | ✓ | ✓ |
| Accompanied Viewings | ✓ | ✓ | ✓ |
| Negotiation of Tenancy | ✓ | ✓ | ✓ |
| Tenant Referencing | ✓ | ✓ | ✓ |
| Organising GSC, EPC, EICR | ✓ | ✓ | ✓ |
| Arrange Inventory | ✓ | ✓ | ✓ |
| Rent Collection | ✓ | ✓ | |
| Carry Out Rent Arrears Procedure | ✓ | ✓ | |
| Transfer of Utilities | ✓ | ||
| Key Holding | ✓ | ||
| Arranging Repairs & Maintenance | ✓ | ||
| Payment of Outgoings | ✓ | ||
| Managing the Check-out Process | ✓ | ||
| Advising on Deposit Deductions | ✓ | ||
| Inspection of Properties | ✓ |
If you have any questions, we’re happy to discuss things in more detail — just give us a call!